| Poseidon’s | | | T-Coon's Downtown | |
| Spanakopita | $5.00 | | Red Beans & Rice | $5.00 |
| Gyro | $6.00 | | Chicken & Sausage Jambalaya | $5.00 |
| Chicken Shwarma | $6.00 | | Crawfish Étouffée | $6.00 |
| Shrimp Souvlaki | $6.00 | | Catfish Plate | $7.00 |
| | | | |
| Poupart’s | | | Norberts Restaurant | |
| Spinach Stuffed Breads | $4.00 | | Boudin | $4.00 |
| Crawfish Pistolettes | $4.00 | | Meat Pies | $5.00 |
| Shrimp Friant | $5.00 | | Pork Jambalaya | $6.00 |
| Shrimp & Tasso Pasta | $5.00 | | Crawfish Fettucini | $7.00 |
| | | | |
| Jack Daniels Country Stop | | | New Orleans Daiquiris | |
| Premium Spirits | | | Strawberry Daiquiri | |
| Southern Comfort Cocktails | | | Margarita | |
| Bloody Marys | | | Piña Colada | |
| Rum Punch | | | White Russian | |
| JDCC Cocktails | | | 12 oz
| 10 Tickets |
| Wine | | | 20 oz
| 16 Tickets |
LUS PAVILLON DE CUISINE |
| Snowballs To Go | | | Serranos Salsa Company | |
| Snowballs (sm) | $2.00 | | Fish Tacos | $5.00 |
| (med) | $3.00 | | Spicy Ribs | $5.00 |
| (lg) | $4.00 | | Seared Tuna Salad | $5.00 |
| | | | |
| Deano’s | | | Bon Creole Seafood | |
| 8” Slice Double Pepperoni Pizza | $3.00 | | Red Beans & Rice w/Sausage | $4.00 |
| 8” Slice Double Cheese Pizza (Wheat Crust) | $3.00 | | Shrimp Poboy | $6.00 |
| 8” Slice Cajun Executioner Pizza | $4.00 | | Crawfish Boat | $6.00 |
| Crawfish Nachos | $5.00 | | Crawfish Poboy | $6.00 |
| | | | |
| Dairy King | | | Saltwater Grill | |
| Soft Serve Cones | $3.00 | | Alligator Burger | $5.00 |
| Soft Serve Cups | $3.00 | | Fried Soft Shell Crab Poboy | $6.00 |
| Waffle Cone | $5.00 | | | |
| | | | |
| Antlers | | | FilAsian Kitchen | |
| Meat Pies | $4.00 | | Chicken or Pork Kabob | $3.00 |
| Pork & Sausage Jambalaya | $6.00 | | Fried Chicken Kabob | $5.00 |
| Crawfish Macque Choux | $6.00 | | Bacon wrapped Shrimp | $6.00 |
| Crawfish Étouffée | $6.00 | | Fiesta Combo | $6.00 |
| | | | |
| Don’s Seafood | | | Zeus | |
| Bread Pudding | $3.00 | | Hummus | $4.00 |
| Shrimp Jambalaya | $4.00 | | Gyro Pita | $5.00 |
| Fried Catfish Bites | $5.00 | | Chicken Pita | $5.00 |
| Crawfish Fettucini | $5.00 | | Falafel Pita | $5.00 |
| COMMUNITY COFFEE SCÈNE HÉRITAGE |
Louisiana Passion |
|
| American Meat Pie |
|
Bread Pudding | $3.00 |
| Apple Pastry | $4.00 |
Hot Sausage Sandwich | $4.00 |
| Ragin Cajun Meat Pie | $4.00 |
| Blackened Chicken Pasta | $5.00 |
| Crawfish Pie | $5.00 |
Crawfish Tamales | $6.00 |
| Spinach & Feta Pastry | $5.00 |
|
|
|
|
|
| Snow-To-Go |
|
| Community Coffee |
|
| Shaved Ice Snowball (12oz) | $3.00 |
| Coffee (16 oz) | 4 Tickets |
| Shaved Ice Snowball (20oz) | $4.00 |
| Community Ice (16oz) | 6 Tickets |
|
|
| Cookies | 4 Tickets |
SOUTHERN COMFORT SCÈNE FAIS DO DO
|
| Broussard's Cajun Cookin' | | | Posado's | |
| Bread Pudding | $3.00 | | Fiesta Nachos | $4.00 |
| Cabbage Roll | $4.00 | | Jalapeno Sausage | $5.00 |
| Red Beans & Rice (w/Sausage) | $5.00 | | Chicken or Beef Fajitas | $5.00 |
| Grilled Shrimp Kabob | $6.00 | | Quail w/Rice (sm) $6/(lg) $10 | |
| | | | |
| Lagneaux’s | | | Southern Comfort Party Center | |
| Boudin | $3.00 | | Premium Spirits | |
| Seafood Jambalaya | $5.00 | | Southern Comfort Cocktails | |
| Fried Alligator | $6.00 | | Bloody Marys | |
| Shrimp Poboy | $6.00 | | Rum Punch | |
| | | JDCC Cocktails | |
| | | Wine | |
| |
| | |
|
| Fat Tuesday |
| | |
|
Margarita
| 12 Tickets
| | |
|
Piña Colada
| 12 Tickets
| | |
|
Strawberry Daiquiri
| 12 Tickets
| | |
|
TV5MONDE SCÈNE LAFAYETTE |
| Zeus |
| | Masala Indian Kitchen |
|
| Baklava | $2.00 | | Kheer | $3.00 |
| Gyro Pita | $5.00 | | Samosas/Pakoras | $3.00 |
| Chicken Pita | $5.00 | | Biryani | $6.00 |
| Falafel Pita | $5.00 | | Combo Plate (Vegetarian Availabe) | $9.00 |
| |
| | |
|
| Snow-T-Go |
| | Stoli International |
|
| Shaved Ice Snowball (12oz) | $3.00 | | Premium Spirits |
|
| Shaved Ice Snowball (20oz) | $4.00 | | Southern Comfort Cocktails |
|
| |
| | Bloody Marys |
|
| |
| | Rum Punch |
|
| |
| | JDCC Cocktails |
|
| |
| | Wine |
|
| |
| | |
|
| Fat Tuesday |
| | |
|
Margarita
| 10 Tickets
| | |
|
Piña Colada
| 10 Tickets
| | |
|
Strawberry Daiquiri
| 10 Tickets
| | |
|
ACADIANA PARENT LA PLACE DES ENFANTS |
| Tumbling Express Team |
| | Tumbling Express Team |
|
| Nachos | $2.50 | | Popcorn | $2.00 |
| Nachos w/chilli & cheese | $3.00 | | Snow Cones | $2.00 |
| Plain Hot Dog | $2.50 | | Jambalaya | $4.00 |
| Hot Dog w/chilli & cheese | $3.00 | | |
|
| |
| | |
|
| Young Life |
| | |
|
| Ice Cream | $1.00 | | |
|
| Cotton Candy | $2.00 | | |
|
| Frito Pie | $3.00 | | |
|
| |
| | |
|